2015 State Fair Regatta
Oct. 10, 2015

Sailed one race in very fluky conditions. Not enought wind to finish 3 planned races.

Flying Scot 10   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
5658 Robert Cummings Nina Cummings 1     0 0 1 1
4496 Bob Gough Sherry Galloway 2 0 0 2 2
Bow 01 (sail 5577) John Domagala Henry Pico 3     0 0 3 3
5768 Mark Babb Arren Conner 4 0 0 4 4
15354 B Eliason William Eliason 5     0 0 5 5
5454 Kelly Gough Heidi Gough 6 0 0 6 6
5884 Alanna Strong Bowman O'Connor 7     0 0 7 7
6079 Rachel Mittman Michael Mittman, Molly Mittman 8 0 0 8 8
5792 Terry Jewell Helene Futch 9     0 0 9 9
3149/4599 Jason Treadway Tracy Shawn, Jane Treadway DNC 11 0 11 10
Butterfly 10   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
10414 Cathy O'Neal   1     0 0 1 1
7845 Frank Richards 2 0 0 2 2
2621 John Konstanzer   3     0 0 3 3
10817 Bruce Faust 4 0 0 4 4
10114 Miles Zitmore   5     0 0 5 5
10454 Gary Eppink 6 0 0 6 6
2842 Doug Peckover Pam Newton 7     0 0 7 7
7675 Burton Shepherd 8 0 0 8 8
10895 Paul Miller   9     0 0 9 9
blank Jim Dixon 10 0 0 10 10
Snipe 1   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
30510 Keisha Meyer Josh Meyer 11     0 0 11 11
Laser 8   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
171656 Rich Laffey   1     0 0 1 1
75864 Douglas Gable 2 0 0 2 2
190494 Owen Bushaw   3     0 0 3 3
149083 Greg Wallace 4 0 0 4 4
4 Brian Hannan   5     0 0 5 5
190275 Griffin Orr 6 0 0 6 6
187956 Alexander Goldberg   7     0 0 7 7
196182 Norm Grail 8 0 0 8 8
Corinthian 7   Registered
Sail # Name Crew Race 1 Race 2 Race 3 Penalties Throwout Points Position
2 Bill Wilson Gina Wilson 1     0 0 1 1
351 Peter Seymour Bob Bell 2 0 0 2 2
274 Alvin Skelton Rachelle Thome 3     0 0 3 3
289 Rob Drechsler Terry Irwin 4 0 0 4 4
56 Mark Mihm Ed Stehel 5     0 0 5 5
Hull 217; Sail 381 Steve Brockett Ethan Brockett 6 0 0 6 6
157 Mike Krasner Eric Solomon 7     0 0 7 7